About Lawrence- Leading Automotive Solutions
- Global Reach In 60+ Countries
- State-Of-The-Art Manufacturing

ES7
Touchless Wheel Alignment
TECHNICAL PARAMETERS
| Items | Camber | TOE | Caster | Kingpin(S.A.I.) | I.A | Setback | Thrust Angle | Wheel Offset | Axle Offset |
|---|---|---|---|---|---|---|---|---|---|
| Range | ±45° | ±30° | ±45° | ±45° | ±45° | ±20° | ±30° | — | — |
| Accuracy | ±1' | ±1' | ±1' | ±1' | ±1' | ±1' | ±1' | ±1mm | ±1mm |
| Operating Temperature | -30~50°C |
| Power Requirement | 100~120V(1Ph, 50~60Hz) 190~240V(1Ph, 50~60Hz) |
| Power Consumption | 300~350W |
| Size of Target | Front:137×137mm Rear:177x177mm |
| Tire Diameter | 457.2~1104.9mm |
| Track Width | 1220~2450mm |
| Wheelbase | 1600~5600mm |
| Rolling Compensation Style | Backward / Forward |
| Camera Resolution | 2592*1944 Single Camera(6.4M x2) |
| Distance from Camera to Turnplate | 1.5m ~ 3m |

Touchless wheel clamps are suitable for more than 95% cars and no metal-to-metal contact, avoid damaging the rim.
Available to pass “suspension clamping test” or “off-center clamp test”. No fear of deformation of clamp, target and rim. Low operation requirements, long service life.
Capture data more accurately without the interference of strong ambient light, and say goodbye to the embarrassment of closed-door aligning.
Measure in a low position and adjust in a high position, people and vehicles are safe.
Helps you know the status in real time without repeated pushing measurement or assistance from others, just need one time pushing measurement.











Scan to Wechat :
Scan to WhatsApp :